Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
rathadel:skilltrees:general [2020/04/12 02:12]
dugging
rathadel:skilltrees:general [2020/04/12 02:22] (current)
dugging
Line 4: Line 4:
 graph TD graph TD
 A[Physical Body]-->​|100 Enhancer|B[+1 Dexterity Score] A[Physical Body]-->​|100 Enhancer|B[+1 Dexterity Score]
-A-->C[+1 Constitution Score] +A-->|50 Enhancer</​br>​50 Mutant|C[+1 Constitution Score] 
-A-->D[+1 Wisom Score] +A-->|50 Enhancer & 50 Manipulator|D[+1 Wisom Score] 
-A-->E[+1 Intelligence Score] +A-->|50 Enhancer & 50 Artificer|E[+1 Intelligence Score] 
-A-->F[+1 Charisma Score] +A-->|50 Enhancer & 50 Influencer|F[+1 Charisma Score] 
-A-->G[+1 Strength Score]+A-->|50 Enhancer & 50 Emitter|G[+1 Strength Score</​br>​add one strength]
  
 </​flow>​ </​flow>​
- 
-dexI=>​operation:​ +1 Dexterity Score 
-conI=>​operation:​ +1 Constitution Score 
-wisI=>​operation:​ +1 Wisom Score 
-intI=>​operation:​ +1 Intelligence Score 
-chaI=>​operation:​ +1 Charisma Score 
-strI=>​operation:​ +1 Strength Score