Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
korodel:lists:weapons [2020/10/05 19:20]
imm [Martial Ranged Weapons]
korodel:lists:weapons [2021/02/19 22:09] (current)
trbatpanda [Railguns]
Line 32: Line 32:
 | [[korodel:​weapons:​battleaxe|Battleaxe]] | N/A | 1d8 | Slashing | Versatile (1d10) | | [[korodel:​weapons:​battleaxe|Battleaxe]] | N/A | 1d8 | Slashing | Versatile (1d10) |
 | [[korodel:​weapons:​flail|Flail]] | N/A | 1d8 | Bludgeoning | N/A | | [[korodel:​weapons:​flail|Flail]] | N/A | 1d8 | Bludgeoning | N/A |
-| [[korodel:​weapons:​flip_blade|Flip-blade]] | N/A | 1d8 | Slashing | Versatile (1d10 |+| [[korodel:​weapons:​flip_blade|Flip-blade]] | N/A | 1d8 | Slashing | Versatile (1d10) | 
 +| [[korodel:​weapons:​glaive|Glaive]] | N/A | 1d10 | Slashing | Heavy, two-handed, Reach (5ft)|
 | [[korodel:​weapons:​greataxe|Greataxe]] | N/A | 1d12 | Slashing | Heavy, two-handed | | [[korodel:​weapons:​greataxe|Greataxe]] | N/A | 1d12 | Slashing | Heavy, two-handed |
 | [[korodel:​weapons:​greatsword|Greatsword]] | N/A | 2d6 | Slashing | Heavy, two-handed | | [[korodel:​weapons:​greatsword|Greatsword]] | N/A | 2d6 | Slashing | Heavy, two-handed |
Line 38: Line 39:
 | [[korodel:​weapons:​heart_bound_claw|Heart-bound Claw]] | Gain no disadvantage penalty for targeting the heart. | 1d6 | Slashing | Finesse, Light | | [[korodel:​weapons:​heart_bound_claw|Heart-bound Claw]] | Gain no disadvantage penalty for targeting the heart. | 1d6 | Slashing | Finesse, Light |
 | [[korodel:​weapons:​imperial_claw|Imperial Claw]] | Gain +4 damage When duel wilding Imperial claws. | 1d6 | Slashing | Finesse, Light | | [[korodel:​weapons:​imperial_claw|Imperial Claw]] | Gain +4 damage When duel wilding Imperial claws. | 1d6 | Slashing | Finesse, Light |
-| [[korodel:​weapons:​jain_blade|Jain Blade]] | On crits, if targeting a body part that isnt the head, you dismember that body part. | 2d10+15 | Slashing | Finesse, Versitile (3D10+15), Reach (5ft) |+| [[korodel:​weapons:​jain_blade|Jian Blade]] | On crits, if targeting a body part that isnt the head, you dismember that body part. | 2d10+15 | Slashing | Finesse, Versitile (3D10+15), Reach (5ft) |
 | [[korodel:​weapons:​koro|Koro]] | N/A | 1d12 | Slashing | Versitile (1d14) | | [[korodel:​weapons:​koro|Koro]] | N/A | 1d12 | Slashing | Versitile (1d14) |
 | [[korodel:​weapons:​lance|Lance]] | N/A | 1d12 | Piercing | Reach (5ft), You have disadvantage when you use a lance to Attack a target within 5 feet of you. Also, a lance requires two hands to wield when you aren’t mounted. | | [[korodel:​weapons:​lance|Lance]] | N/A | 1d12 | Piercing | Reach (5ft), You have disadvantage when you use a lance to Attack a target within 5 feet of you. Also, a lance requires two hands to wield when you aren’t mounted. |
Line 49: Line 50:
 | [[korodel:​weapons:​shortsword|Shortsword]] | N/A | 1d6 | Piercing | Finesse, light | | [[korodel:​weapons:​shortsword|Shortsword]] | N/A | 1d6 | Piercing | Finesse, light |
 | [[korodel:​weapons:​single_blade_claw|Single-blade Claw]] | N/A | 1d10 | Piercing | Finesse, Light | | [[korodel:​weapons:​single_blade_claw|Single-blade Claw]] | N/A | 1d10 | Piercing | Finesse, Light |
 +| [[korodel:​weapons:​scythe|Scythe]] | Critical Strikes with this weapon are increased by an extra 150% | 4D5+10 | Slashing | Finesse, Reach (5ft), Heavy, Two-Handed | 
 | [[korodel:​weapons:​warhammer|Warhammer]] | N/A | 1d8 | Bludgeoning | Versatile (1d10) | | [[korodel:​weapons:​warhammer|Warhammer]] | N/A | 1d8 | Bludgeoning | Versatile (1d10) |
 | [[korodel:​weapons:​whip|Whip]] | N/A | 1d4 | Slashing | Finesse, Reach (5ft) | | [[korodel:​weapons:​whip|Whip]] | N/A | 1d4 | Slashing | Finesse, Reach (5ft) |
 +| [[korodel:​weapons:​hook|Hook]] | Disarms creatures on critical hits. | 2d6 | Slashing | Finesse, Versatile (2d8) | 
 </​sortable>​ </​sortable>​
  
Line 81: Line 84:
 | [[korodel:​weapons:​python|Python Revolver]] | N/A | 1d4+3 | Piercing | Ammunition (Range 10/45, Capacity 8), Long Reload, Light | | [[korodel:​weapons:​python|Python Revolver]] | N/A | 1d4+3 | Piercing | Ammunition (Range 10/45, Capacity 8), Long Reload, Light |
 | [[korodel:​weapons:​quickfire|Quickfire Shotgun]] | N/A | 2d20 | Piercing | Ammunition (Range 5/10, Capacity 2), Quick Reload, Light | | [[korodel:​weapons:​quickfire|Quickfire Shotgun]] | N/A | 2d20 | Piercing | Ammunition (Range 5/10, Capacity 2), Quick Reload, Light |
-| [[korodel:​weapons:​railgun|Railgun (Rifle)]] | N/A | 5d20+4+Projectile Damage | Piercing | Ammunition (Range N/A, Capacity 1), Long Reload | 
 | [[korodel:​weapons:​redline|Redline Rifle]] | N/A | 2D20+4 | Piercing | Ammunition (Range 40/260, Capacity 6), Long Reload, Heavy | | [[korodel:​weapons:​redline|Redline Rifle]] | N/A | 2D20+4 | Piercing | Ammunition (Range 40/260, Capacity 6), Long Reload, Heavy |
 | [[korodel:​weapons:​redmister|Redmister Revolver]] | N/A | 1d5 | Piercing | Ammunition (Range 20/80, Capacity 8), Long Reload, Light | | [[korodel:​weapons:​redmister|Redmister Revolver]] | N/A | 1d5 | Piercing | Ammunition (Range 20/80, Capacity 8), Long Reload, Light |
Line 93: Line 95:
 | [[korodel:​weapons:​windshot|Windshot Rifle]] | N/A | 3d20 | Piercing | Ammunition (Range 50/300, Capacity 6), Long Reload, Two-handed, Heavy | | [[korodel:​weapons:​windshot|Windshot Rifle]] | N/A | 3d20 | Piercing | Ammunition (Range 50/300, Capacity 6), Long Reload, Two-handed, Heavy |
 | [[korodel:​weapons:​wood_blaze|Wood Blaze Rifle]] |Can fire Incendiary Rounds, doing so adds 1d4 ignite stacks to hits (5Ck each). | 2d20 | Piercing | Ammunition (Range 40/330, Capacity 8), Long Reload, Two-handed, Heavy | | [[korodel:​weapons:​wood_blaze|Wood Blaze Rifle]] |Can fire Incendiary Rounds, doing so adds 1d4 ignite stacks to hits (5Ck each). | 2d20 | Piercing | Ammunition (Range 40/330, Capacity 8), Long Reload, Two-handed, Heavy |
 +</​sortable>​
 +
 +### Railguns
 +
 +<​sortable>​
 +^ Name ^ Implicit ^ Damage ^ Damage Type ^ Properties ^
 +| [[korodel:​weapons:​railgun|Railgun (Rifle)]] | N/A | 5d20+4+Projectile Damage | Piercing | Ammunition (Range N/A, Capacity 1), Long Reload |
 +| [[korodel:​weapons:​streamline_railgun|Streamline Railgun (Rifle)]] | Gain +15 to hit rolls. | 5d20+5+Projectile Damage | Piercing | Ammunition (Range N/A, Capacity 1), Rupture (5), Long Reload|
 +
 </​sortable>​ </​sortable>​
  
Line 99: Line 110:
 <​sortable>​ <​sortable>​
 ^ Name ^ Implicit ^ Damage ^ Damage Type ^ Properties ^ ^ Name ^ Implicit ^ Damage ^ Damage Type ^ Properties ^
-| [[korodel:​weapons:​kunai|Kunai]] | When attacking from an ambush round you can throw up to three Kunai at once for 1 action. | 1d4 | Piercing | Finesse, Light, Thrown (Range ​20/60), Silent | +| [[korodel:​weapons:​kunai|Kunai]] | When attacking from an ambush round you can throw up to three Kunai at once for 1 action. | 1d4 | Piercing | Finesse, Light, Thrown (Range ​60/120), Silent | 
-| [[korodel:​weapons:​palm_needle|Palm Needle]] | Gain an extra 1d4 damage when the target cannot see the attack. | 1d4 | Piercing | Thrown (Range ​10/45), Silent, Light | +| [[korodel:​weapons:​palm_needle|Palm Needle]] | Gain an extra 1d4 damage when the target cannot see the attack. | 1d4 | Piercing | Thrown (Range 45/100), Silent, Light | 
-| [[korodel:​weapons:​sailmaker|Sailmaker Needle]] | Targets hit with this needle gain 1 stack of bleed (To a cap of 5 stacks of Bleeding on a target from Sailmaker Needles) | 1d4 | Piercing | Thrown (Range ​10/45), Silent, Light |+| [[korodel:​weapons:​sailmaker|Sailmaker Needle]] | Targets hit with this needle gain 1 stack of bleed (To a cap of 5 stacks of Bleeding on a target from Sailmaker Needles) | 1d4 | Piercing | Thrown (Range ​45/100), Silent, Light | 
 +| [[korodel:​weapons:​hypodermic|Hypodermic Needle]] | Targets hit with this needle are injected with the contents of the needle. Can store a small amount of liquid. | 2d6  | Piercing | Thrown (Range ​45/100), Silent, Light | 
 +| [[korodel:​weapons:​toki_needle|Toki Needle]] | Targets hit with this needle gain confusion this turn. Roll 1d20, on a 20 they are weakened for 1d2 turns. | 1d4  | Piercing | Finesse, Light, Thrown (Range 60/120), Silent | 
 </​sortable>​ </​sortable>​
  
Line 111: Line 125:
 | [[korodel:​weapons:​razor_edged_thread|Razor Edged Thread]] | Roll 1d4, on a 4 the target gains 1 bleed stack. | 1d4 | Slashing | Wisdom Based, Two-handed, Reach (15ft), Lock Limit (2)| | [[korodel:​weapons:​razor_edged_thread|Razor Edged Thread]] | Roll 1d4, on a 4 the target gains 1 bleed stack. | 1d4 | Slashing | Wisdom Based, Two-handed, Reach (15ft), Lock Limit (2)|
 | [[korodel:​weapons:​snow_lace_thread|Snow Lace Thread]] | Roll 1d20, on a 20 apply the chill condition to the target until the end of the next turn sequence. | 1d4 | Slashing | Wisdom Based, Two-handed, Reach (15ft), Lock Limit (1) | | [[korodel:​weapons:​snow_lace_thread|Snow Lace Thread]] | Roll 1d20, on a 20 apply the chill condition to the target until the end of the next turn sequence. | 1d4 | Slashing | Wisdom Based, Two-handed, Reach (15ft), Lock Limit (1) |
 +| [[korodel:​weapons:​thunder_snap_thread|Thunder Snap Thread]] | As a bonus action when targeting the head of a target, roll 1d4, on a 4 the target is Deafened for 1 minute. | 1d4 | Slashing | Wisdom Based, Two-handed, Reach (15ft), Lock Limit (3) |
 +</​sortable>​
 +
 +## Shields
 +
 +Shields grant Temporary AC that can be replenished through the use of shield dice. For a Bonus Action, a shield wielder can expend any number of their shield dice to replenish their Temporary AC bonus, shield dice cannot take your Temporary AC bonus above the maximum granted by the shield. Once expended it take a short or long rest to replenish ones shield dice. 
 +
 +Temporary AC granted by shields can be removed by damaging them, the difference between the wielders total AC and the attackers hit roll is what's subtracted from the Temporary AC.
 +
 +<​sortable>​
 +^ Name ^ Temp Ac Bonus ^ Shield Dice ^ Properties ^
 +| Training Shield | +5  | 1x d4 | Two Handed, Throwable ​ |
 +| Light Shield | +6  | 1x d6 | Two Handed ​ |
 +| Torso Shield | +8  | 1x d8 | Two Handed ​ |
 +| Conifer Shield | +10  | 1x d10 | Two Handed ​ |
 +| Buckler Shield | +12  | 1x d12 | Two Handed |
 +| Kite Shield | +10  | 3x d5 | Two Handed |
 +| Parma Shield | +10 | 2x d10 | Two Handed |
 +| Pavise Shield | +10  | 2x d12 | Two Handed, Counts as ½ cover whilst fully shielded |
 +| Tower Shield | +12  | 2x d12 | Two Handed, Counts as ½ cover whilst fully shielded |
 +| Diamond Shield | +13  | 2x d12 | Two Handed |
 +| Divited Shield | +11  | 2x d10 | Two Handed, Grants Resistance to Slashing Damage. |
 +| Rounded Shield | +11  | 2x d10 | Two Handed, Grants Resistance to Piercing Damage. |
 +| Reinforced Shield | +11  | 2x d10 | Two Handed, Grants Resistance to Bludgeoning Damage. |
 +| Horned Shield | +13  | 3x d6 | Two Handed, Deals an extra 1d10 piercing damage when used to attack. |
 +| Crested Shield | +13  | 4x d6 | Two Handed |
 +| Imperial Shield | +15  | 2x d5 | Two Handed |
 +| Gilded Shield | +15  | 3x d5 | Two Handed, Heavy |
 +| Mantlet Shield | +16  | 2x d10 | Two Handed, Heavy |
 +| Gladiator Shield | +17  | 2x d10 | Two Handed, Heavy |
 +| Imperial Dawn Shield | +18  | 4x d6 | Two Handed, Heavy |
 +| Heroes Shield | +DEX (cap 20)  | 3x d6 | Two Handed, Heavy |
 +
 </​sortable>​ </​sortable>​
  
Line 150: Line 197:
  
 This weapon adds the number within its parentheses in feet to your reach when you Attack with it, as well as when determining your reach for Opportunity Attacks with it. This weapon adds the number within its parentheses in feet to your reach when you Attack with it, as well as when determining your reach for Opportunity Attacks with it.
 +
 +### Rupture ​
 +
 +This weapon reduces the damage reduction of those hit by the number within its parentheses. If the target has no damage reduction, instead deal the number in parentheses as the weapons primary damage type.
  
 ### Silent ### Silent